| Advanced Big 45 Personality Test Results
|
personality tests by similarminds.com
Fisty:
| Factor | low score | high score | |
| Gregariousness | 42% | quiet, reclusive | engaging, socially bold |
| Sociability | 62% | withdrawn, hidden | warm, open, inviting |
| Assertiveness | 38% | timid, gunshy | controlling, aggressive |
| Poise | 58% | uneasy around others | socially comfortable |
| Leadership | 46% | stays in background | prefers to lead |
| Provocativeness | 54% | modest, plays it safe | bold, uninhibited, cocky |
| Self-Disclosure | 58% | private, contained | very open and revealing |
| Talkativeness | 18% | quiet, stealthy, invisible | motor mouth, loud |
| Group Attachment | 18% | loves solitude | prefers to be with others |
| Understanding | 74% | insensitive, schizoid | respectful, sympathetic |
| Warmth | 58% | disinterested in others | supportive, helpful |
| Morality | 54% | break/ignore the rules | play by the rules |
| Pleasantness | 58% | aloof or disagreeable | gets along with others |
| Empathy | 82% | out of tune w/ others | in tune with others |
| Cooperation | 70% | competitive, warlike | agreeable, peaceful |
| Sympathy | 66% | socially inconsiderate | socially conscious |
| Tenderness | 38% | cold hearted, selfish | warm hearted, selfless |
| Nurturance | 50% | self pleasing, me first | people pleasing, me last |
| Conscientiousness | 22% | reckless, unscheduled | careful, planner |
| Efficiency | 38% | unreliable, lazy | finisher, follows through |
| Dutifulness | 50% | leisurely, derelict | strict, rule abiding |
| Purposefulness | 22% | inattentive, undisciplined | prepared, focused |
| Organization | 54% | relaxed, oblivious | detail oriented, anal |
| Cautiousness | 42% | impulsive, spendthrift | restrained, cautious |
| Rationality | 42% | irrational, random | direct, logical |
| Perfectionism | 14% | careless, error prone | detail obsessed |
| Planning | 26% | disorganized, random | scheduled, clean |
| Stability | 86% | easily frustrated | calm, cool, unphased |
| Happiness | 42% | unhappy, dissatisfied | self content, positive |
| Calmness | 82% | touchy, volatile | even tempered, tolerant |
| Moderation | 50% | needs instant gratification | easily delays gratification |
| Toughness | 66% | hypersensitive, moody | thick skinned |
| Impulse Control | 86% | lacks self control | maintains composure |
| Imperturbability | 70% | highly emotional | emotionally contained |
| Cool-headedness | 74% | demanding, controlling | accommodating |
| Tranquility | 42% | emotionally volatile | emotionally neutral |
| Intellect | 70% | instinctive, non-analytical | intellectual, analytical |
| Ingenuity | 74% | lacks new ideas | innovative, novel |
| Reflection | 78% | unreflective, coarse | art and beauty lover |
| Competence | 58% | slow to understand/think | intellectual, brainy |
| Quickness | 74% | intellectually dependent | intellectually independent |
| Introspection | 86% | not self reflective | self searching |
| Creativity | 70% | dull headed | synthesizer, iconoclast |
| Imagination | 86% | practical, realistic | dreamer, unrealistic |
| Depth | 86% | lacks curiosity | mental explorer |
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com
![]() |


No comments:
Post a Comment